India Carbon Steel Product Buyers
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
3-Dec-09 | 73069090 | ERW CARBON STEEL TUBE (INTERNALLY NICKEL COATED BY 5 MICRON) ( STKM 11A-NMC 35.0MMOD X 1.0MMWT X 4600MM ) (GRADE:STKM 11 BENO: 854155 | JAPAN | Delhi TKD ICD | 3416981.84 | 14630.00 | KGS | 233.56 |
1-Dec-09 | 83112000 | TWE - 711 1.2 FLUX CORED WIRE (CARBON STEEL) BENO: 853266 | TAIWAN | Delhi TKD ICD | 1451569.83 | 19995.00 | KGS | 72.60 |
1-Dec-09 | 73182300 | AS 5-1 5/32" X 1/4" ALUMINIUM 5050/ STEEL BLIND RIVETS (20% ALUMINIUM 80% CARBON STEEL) BENO: 853301 | CHINA | Delhi TKD ICD | 132209.73 | 2000000.00 | PCS | 0.07 |
1-Dec-09 | 73182300 | AS 5-3 5/32" X 3/8" ALUMINIUM 5050/ STEEL BLIND RIVETS (20% ALUMINIUM 80% CARBON STEEL) BENO: 853301 | CHINA | Delhi TKD ICD | 229163.54 | 3000000.00 | PCS | 0.08 |
1-Dec-09 | 73182300 | AS 5-4 5/32" X 1/2" ALUMINIUM 5050/ STEEL BLIND RIVETS (20% ALUMINIUM 80% CARBON STEEL) BENO: 853301 | CHINA | Delhi TKD ICD | 184701.90 | 2300000.00 | PCS | 0.08 |
1-Dec-09 | 73182300 | AS 6-6 3/16" X 1" ALUMINIUM 5050/ STEEL BLIND RIVETS (20% ALUMINIUM 80% CARBON STEEL) BENO: 853301 | CHINA | Delhi TKD ICD | 190969.62 | 1000000.00 | PCS | 0.19 |
1-Dec-09 | 73182300 | AS 6-6 3/16" X 3/4" ALUMINIUM 5050/ STEEL BLIND RIVETS (20% ALUMINIUM 80% CARBON STEEL) BENO: 853301 | CHINA | Delhi TKD ICD | 159141.35 | 1000000.00 | PCS | 0.16 |
9-Dec-09 | 72299023 | WIRE IN BECROSI HIGH CARBON WIRE DIA:3,050MM (STEEL WIRE) BENO: 855494 | BRAZIL | Delhi TKD ICD | 50496.76 | 0.59 | MTS | 86171.95 |
9-Dec-09 | 72299023 | WIRE IN BECROSI HIGH CARBON WIRE DIA:3,200MM (STEEL WIRE) BENO: 855494 | BRAZIL | Delhi TKD ICD | 87877.91 | 2.13 | MTS | 41315.43 |
9-Dec-09 | 72299023 | WIRE IN BECROSI HIGH CARBON WIRE DIA:3,500MM (STEEL WIRE) BENO: 855494 | BRAZIL | Delhi TKD ICD | 91058.95 | 2.20 | MTS | 41315.31 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: tradesearchengine@infodriveindia.com