India Carbon Steel Exporters Data
Date | HS Code | Description | Country Destination | Port of Origin | Value in INR | Quantity | Unit | Unit Rate In INR |
4-Dec-09 | 84485190 | HOSIERY NEEDLES WIRE TYPE NEEDLE M/OUT O F IMP HIGH CARBON STEEL WIRE WITH IMP SBNO: 2059232 | GERMANY | Delhi Air | 28860.62 | 10000.00 | PCS | 2.89 |
4-Dec-09 | 84485190 | HOSIERY NEEDLES WIRE TYPE NEEDLE M/OUT O F IMP HIGH CARBON STEEL WIRE WITH IMP SBNO: 2059232 | GERMANY | Delhi Air | 75037.58 | 26000.00 | PCS | 2.89 |
4-Dec-09 | 84485190 | HOSIERY NEEDLES WIRE TYPE NEEDLE M/OUT O F IMP HIGH CARBON STEEL WIRE WITH IMP SBNO: 2059232 | GERMANY | Delhi Air | 302349.29 | 55000.00 | PCS | 5.50 |
5-Dec-09 | 90181990 | STERILE SURGICAL BLADES MADE OF HIGH CARBON STEEL (CONTAINING CARBON 0.6% & SBNO: 2060234 | UNITED STATES | Delhi Air | 3560.46 | 18.00 | BOX | 197.80 |
5-Dec-09 | 90181990 | STERILE SURGICAL BLADES MADE OF HIGH CARBON STEEL (CONTAINING CARBON 0.6% & SBNO: 2060235 | UNITED STATES | Delhi Air | 10881.38 | 54.00 | BOX | 201.51 |
5-Dec-09 | 90181990 | STERILE SURGICAL BLADES MADE OF HIGH CARBON STEEL (CONTAINING CARBON 0.6% & SBNO: 2060236 | UNITED STATES | Delhi Air | 3560.46 | 18.00 | BOX | 197.80 |
5-Dec-09 | 90181990 | STERILE SURGICAL BLADES MADE OF HIGH CARBON STEEL (CONTAINING CARBON 0.6% & SBNO: 2060239 | UNITED STATES | Delhi Air | 21862.75 | 108.00 | BOX | 202.43 |
5-Dec-09 | 90181990 | STERILE SURGICAL BLADES MADE OF HIGH CARBON STEEL (CONTAINING CARBON 0.6% & SBNO: 2060241 | UNITED STATES | Delhi Air | 3560.46 | 18.00 | BOX | 197.80 |
5-Dec-09 | 90181990 | SURGICAL BLADES OTHER THAN MADE OF HIGH CARBON STEEL (CARBON 0.6% & ABOVE BY SBNO: 2060245 | UNITED STATES | Delhi Air | 10881.38 | 54.00 | BOX | 201.51 |
8-Dec-09 | 84485110 | NT LATCHES FOR HOSIERY NEEDLES MADE OUT OF IMP HIGH CARBON STEEL WIRE PACKED IN SBNO: 2064904 | CHINA | Delhi Air | 521.24 | 1920.00 | PCS | 0.27 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: tradesearchengine@infodriveindia.com