India Swing Machine Importer Data
Date | HS Code | Description | Country Origin | Port of Destination | Value in INR | Quantity | Unit | Unit Rate In INR |
22-Dec-09 | 95069190 | GEN.PHY.EXER.EQUIP. SWING MACHINE WITH PAN & TWISTER DISK COSCO BRAND MODEL NO.CSM-992 BENO: 859567 | CHINA | Delhi TKD ICD | 1203002.74 | 660.00 | PCS | 1822.73 |
9-Dec-09 | 84669400 | SWING GEAR ( TBSZ-16 ) ( SPARE PARTS FOR GRINDING MACHINE US E IN CERAMIC INDUSTRY ) BENO: 580833 | CHINA | Delhi PPG ICD | 1146.96 | 6.00 | NOS | 191.16 |
3-Dec-09 | 84834000 | SWING SHAFT GEAR (PARTS FOR TEXTILE MACHINE) BENO: 662327 | SWITZERLAND | Delhi Air | 47828.55 | 2.00 | PCS | 23914.28 |
17-Dec-09 | 84522190 | MODEL-KM-2070P-7 ELECTRONICS ZIG ZAGLOCK-STITCH MACHINE WITH THREAD TRIMMER,PROGRAMMABLE (INDUSTRIAL SWING MACHINE WITH BENO: 678451 | KOREA,REPUBLIC OF | Delhi Air | 919757.92 | 6.00 | SET | 153292.99 |
22-Dec-09 | 73181500 | DIN 444-M10-100 SWING BOLTS (MACHINERY PARTS) BENO: 684904 | GERMANY | Delhi Air | 60.86 | 1.00 | PCS | 60.86 |
23-Dec-09 | 84485190 | CORD GUIDE ZIGZAG SWING 3.5MM DIA (TAJIMA EMBROIDERY MACHINE SPARE PARTS) BENO: 686382 | JAPAN | Delhi Air | 5307.25 | 20.00 | PCS | 265.36 |
8-Dec-09 | 84314990 | SWINGMACHINERY X210968892 | JAPAN | Madras Sea | 1622355.71 | 8.00 | PCS | 202794.46 |
8-Dec-09 | 84314990 | SWINGMACHINERY X211084650 | JAPAN | Madras Sea | 230876.11 | 1.00 | PCS | 230876.11 |
14-Dec-09 | 84834000 | BEARING GEAR SUN PINION SWING MACHINERY P/N 26120770 | UNITED STATES | Madras Sea | 2067.25 | 1.00 | NOS | 2067.25 |
19-Dec-09 | 84799090 | SWING OUT JOINT- SPARE PARTS OF SLITTING MACHINERY | CHINA | Madras Sea | 5193.92 | 1.00 | PCS | 5193.92 |
Contact Information
Delhi Office
Mr. Prashant kumar
Tel: Direct : 91-11-40703045
Tel: Board : 91-11-40703000
Fax: 91-11-40703060
Email: tradesearchengine@infodriveindia.com